Golf
PGA The RSM Classic 2024 - 1st Round Leader
Betting Closes: Thursday 21 November 2024 @ 23:00
Selection | Win |
---|---|
Ludvig Aberg | 26 |
Davis Thompson | 29 |
Andrew Novak | 34 |
Austin Eckroat | 34 |
Mackenzie Hughes | 34 |
Seamus Power | 34 |
Si Woo Kim | 34 |
Ben Griffin | 41 |
Eric Cole | 41 |
Harris English | 41 |
J.J. Spaun | 41 |
J.T. Poston | 41 |
Lucas Glover | 41 |
Luke Clanton | 41 |
Sepp Straka | 41 |
Adam Svensson | 51 |
Brian Harman | 51 |
Chandler Phillips | 51 |
Chris Kirk | 51 |
Denny McCarthy | 51 |
Doug Ghim | 51 |
Jacob Bridgeman | 51 |
Keith Mitchell | 51 |
Matt Kuchar | 51 |
Matt Wallace | 51 |
Maverick McNealy | 51 |
Michael Thorbjornsen | 51 |
Andrew Putnam | 67 |
Gary Woodland | 67 |
Greyson Sigg | 67 |
Joe Highsmith | 67 |
Justin Lower | 67 |
Kevin Yu | 67 |
Mark Hubbard | 67 |
Matt McCarty | 67 |
Nico Echavarria | 67 |
Patrick Fishburn | 67 |
Patrick Rodgers | 67 |
Patton Kizzire | 67 |
Pierceson Coody | 67 |
Sam Stevens | 67 |
Taylor Moore | 67 |
Adam Hadwin | 81 |
Alex Smalley | 81 |
Brendon Todd | 81 |
Carson Young | 81 |
Chad Ramey | 81 |
Daniel Berger | 81 |
Garrick Higgo | 81 |
Hayden Springer | 81 |
Henrik Norlander | 81 |
Justin Suh | 81 |
K.H. Lee | 81 |
Lee Hodges | 81 |
Michael Kim | 81 |
Nick Hardy | 81 |
Ryan Moore | 81 |
Sam Ryder | 81 |
Tyler Duncan | 81 |
Vince Whaley | 81 |
Webb Simpson | 81 |
Zac Blair | 81 |
Zach Johnson | 81 |
Ben Kohles | 101 |
Brandon Wu | 101 |
Brice Garnett | 101 |
Bud Cauley | 101 |
Cameron Champ | 101 |
David Skinns | 101 |
Davis Riley | 101 |
Dylan Wu | 101 |
Francesco Molinari | 101 |
Jake Knapp | 101 |
Joel Dahmen | 101 |
Joseph Bramlett | 101 |
Kevin Chappell | 101 |
Kevin Kisner | 101 |
Kevin Streelman | 101 |
Lanto Griffin | 101 |
Luke List | 101 |
Matt NeSmith | 101 |
Nate Lashley | 101 |
Norman Xiong | 101 |
Rafael Campos | 101 |
Stewart Cink | 101 |
Tom Whitney | 101 |
Trace Crowe | 101 |
Adam Schenk | 126 |
Adrien Dumont De Chassart | 126 |
Alejandro Tosti | 126 |
Anders Albertson | 126 |
Austin Smotherman | 126 |
Ben Taylor | 126 |
Brandt Snedeker | 126 |
Carl Yuan | 126 |
Chez Reavie | 126 |
Christo Lamprecht | 126 |
Hayden Buckley | 126 |
Kelly Kraft | 126 |
Kevin Dougherty | 126 |
Kevin Tway | 126 |
Kyle Westmoreland | 126 |
Martin Laird | 126 |
Peter Malnati | 126 |
Robby Shelton | 126 |
Roger Sloan | 126 |
Ryan McCormick | 126 |
S.H. Kim | 126 |
Sangmoon Bae | 126 |
Taylor Montgomery | 126 |
Trey Mullinax | 126 |
Troy Merritt | 126 |
Will Gordon | 126 |
Zecheng Dou | 126 |
Aaron Baddeley | 151 |
Adam Long | 151 |
Bill Haas | 151 |
Blaine Hale | 151 |
Callum Tarren | 151 |
James Hahn | 151 |
MJ Daffue | 151 |
Paul Barjon | 151 |
Paul Peterson | 151 |
Philip Knowles | 151 |
Raul Pereda | 151 |
Richy Werenski | 151 |
Robert Streb | 151 |
Russell Knox | 151 |
Sung Kang | 151 |
Tyson Alexander | 151 |
William McGirt | 151 |
Wilson Furr | 151 |
Austin Cook | 176 |
Camilo Villegas | 176 |
Cody Gribble | 176 |
Erik Barnes | 176 |
Jonathan Byrd | 176 |
Josh Teater | 176 |
Martin Trainer | 176 |
Nick Watney | 176 |
Ryan Brehm | 176 |
Sean OHair | 176 |
Tommy Gainey | 176 |
Tim Wilkinson | 201 |
Davis Love Iii | 251 |
Betslip
Empty Betslip