Golf
US Open 2025 - Winner
Betting Closes: Thursday 12 June 2025 @ 21:00
Selection | Win |
---|---|
Scottie Scheffler | 5.50 |
Rory McIlroy | 9.75 |
Xander Schauffele | 11.00 |
Bryson Dechambeau | 13.00 |
Jon Rahm | 13.00 |
Ludvig Aberg | 14.00 |
Collin Morikawa | 16.00 |
Viktor Hovland | 17.00 |
Brooks Koepka | 21 |
Patrick Cantlay | 26 |
Cameron Smith | 34 |
Hideki Matsuyama | 34 |
Justin Thomas | 34 |
Max Homa | 38 |
Tony Finau | 38 |
Matt Fitzpatrick | 41 |
Tommy Fleetwood | 41 |
Jordan Spieth | 44 |
Will Zalatoris | 44 |
Cameron Young | 48 |
Dustin Johnson | 48 |
Min Woo Lee | 48 |
Tom Kim | 48 |
Tyrrell Hatton | 48 |
Sahith Theegala | 51 |
Sam Burns | 51 |
Wyndham Clark | 51 |
Jason Day | 58 |
Shane Lowry | 65 |
Corey Conners | 67 |
Sungjae Im | 67 |
Russell Henley | 71 |
Adam Scott | 81 |
Sepp Straka | 81 |
Brian Harman | 85 |
Keegan Bradley | 85 |
Robert MacIntyre | 85 |
Si Woo Kim | 85 |
Byeong Hun An | 91 |
Akshay Bhatia | 101 |
Christiaan Bezuidenhout | 101 |
Dean Burmester | 101 |
Alex Noren | 111 |
Billy Horschel | 111 |
Justin Rose | 111 |
Sergio Garcia | 111 |
Daniel Berger | 126 |
Nicolai Hojgaard | 126 |
Rickie Fowler | 126 |
Ryan Fox | 126 |
Aaron Rai | 141 |
Denny McCarthy | 141 |
Matthieu Pavon | 141 |
Adam Hadwin | 151 |
Adrian Meronk | 151 |
Austin Eckroat | 151 |
David Puig | 151 |
Davis Thompson | 151 |
Erik Van Rooyen | 151 |
Harris English | 151 |
J.T. Poston | 151 |
Kurt Kitayama | 151 |
Nick Dunlap | 151 |
Tom Hoge | 151 |
Cameron Davis | 201 |
Gary Woodland | 201 |
Lucas Glover | 201 |
Mackenzie Hughes | 201 |
Nick Taylor | 201 |
Stephan Jaeger | 201 |
Thomas Detry | 201 |
Tiger Woods | 201 |
Victor Perez | 201 |
Brendon Todd | 251 |
Chris Kirk | 251 |
Martin Kaymer | 251 |
Matt Kuchar | 251 |
Phil Mickelson | 251 |
Taylor Pendrith | 251 |
Webb Simpson | 251 |
Betslip
Empty Betslip