Australian Rules
AFL
| Thursday, 23 July 2026, 07:30 PMAdelaide Oval (Adelaide) | ||
|---|---|---|
Adelaide Crows | 1.42 | |
Collingwood Magpies | 2.85 | |
|
|
||
| Friday, 24 July 2026, 07:40 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
Melbourne Demons | 1.81 | |
Geelong Cats | 2.00 | |
|
|
||
| Saturday, 25 July 2026, 04:15 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
Hawthorn Hawks | 1.03 | |
Essendon Bombers | 12.25 | |
|
|
||
| Saturday, 25 July 2026, 04:35 PMEngie Stadium (Sydney) | ||
|---|---|---|
Greater Western Sydney Giants | 2.36 | |
Sydney Swans | 1.58 | |
|
|
||
Betslip
Empty Betslip