Golf
DPW Tour Abu Dhabi Championship 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Rory McIlroy | 1.20 |
| Tommy Fleetwood | 1.22 |
| Jon Rahm | 1.35 |
| Aaron Rai | 1.50 |
| Adam Scott | 1.50 |
| Eugenio Chacarra | 1.50 |
| Daniel Hillier | 1.60 |
| Kristoffer Reitan | 1.60 |
| Tyrrell Hatton | 1.65 |
| Matt Wallace | 1.70 |
| Patrick Reed | 1.70 |
| Jacob Skov Olesen | 1.85 |
| Victor Perez | 1.85 |
| Casey Jarvis | 1.95 |
| Matthew Jordan | 2.05 |
| Adrian Meronk | 2.10 |
| Angel Ayora | 2.10 |
| David Puig | 2.10 |
| Niklas Norgaard | 2.10 |
| Antoine Rozner | 2.15 |
| Ewen Ferguson | 2.15 |
| Jayden Schaper | 2.15 |
| Martin Couvra | 2.15 |
| Oliver Lindell | 2.15 |
| Bernd Wiesberger | 2.20 |
| Francesco Laporta | 2.20 |
| Jeff Winther | 2.20 |
| Joakim Lagergren | 2.20 |
| Joe Dean | 2.20 |
| Nacho Elvira | 2.20 |
| Sam Bairstow | 2.20 |
| Thriston Lawrence | 2.20 |
| Alejandro Del Rey | 2.45 |
| Angel Hidalgo | 2.45 |
| Gregorio De Leo | 2.45 |
| Joost Luiten | 2.45 |
| Tom Vaillant | 2.45 |
| Calum Hill | 2.90 |
| Hennie Du Plessis | 2.90 |
| Mikael Lindberg | 2.90 |
| Yuto Katsuragawa | 2.90 |
| Andy Sullivan | 3.10 |
| Dan Bradbury | 3.10 |
| Filippo Celli | 3.10 |
| Frederic Lacroix | 3.10 |
| Guido Migliozzi | 3.10 |
| Jc Ritchie | 3.10 |
| Marcus Armitage | 3.10 |
| Nathan Kimsey | 3.10 |
| Ugo Coussaud | 3.10 |
| Adrian Otaegui | 3.40 |
| Davis Bryant | 3.40 |
| Francesco Molinari | 3.40 |
| Kota Kaneko | 3.40 |
| Freddy Schott | 3.90 |
| Jorge Campillo | 3.90 |
| Scott Jamieson | 3.90 |
| Shaun Norris | 3.90 |
| Wenyi Ding | 3.90 |
| Grant Forrest | 4.00 |
| Julien Guerrier | 4.00 |
| Manuel Elvira | 4.00 |
| Darius Van Driel | 4.80 |
| Richard Sterne | 4.80 |
| Daniel Rodrigues | 5.50 |
| Stefano Mazzoli | 5.50 |
| Yurav Premlall | 5.50 |
| Jordan Gumberg | 6.00 |
| Michael Hollick | 6.00 |
| Ricardo Gouveia | 6.00 |
Betslip
Empty Betslip