Golf
PGA John Deere Classic 2026 - Top 10 Finish
| Selection | Win |
|---|---|
| Ben Griffin | 2.60 |
| Chris Gotterup | 2.70 |
| Keith Mitchell | 3.20 |
| Keegan Bradley | 3.40 |
| Jacob Bridgeman | 3.60 |
| J.T. Poston | 3.90 |
| Jackson Koivun | 3.90 |
| Eric Cole | 4.00 |
| Jordan Spieth | 4.00 |
| Michael Thorbjornsen | 4.00 |
| Tom Kim | 4.40 |
| Pierceson Coody | 4.60 |
| Andrew Novak | 4.80 |
| Doug Ghim | 4.80 |
| Michael Brennan | 4.80 |
| Rickie Fowler | 4.80 |
| Ryo Hisatsune | 4.80 |
| Sungjae Im | 4.80 |
| Denny McCarthy | 5.00 |
| Matt Wallace | 5.00 |
| Michael Kim | 5.00 |
| Aldrich Potgieter | 5.50 |
| Christiaan Bezuidenhout | 5.50 |
| Davis Thompson | 5.50 |
| Mac Meissner | 5.50 |
| Max Greyserman | 5.50 |
| Sudarshan Yellamaraju | 5.50 |
| Daniel Berger | 6.00 |
| Jackson Suber | 6.00 |
| Max Homa | 6.00 |
| Rico Hoey | 6.00 |
| Taylor Pendrith | 6.00 |
| Ben Kohles | 6.50 |
| Blades Brown | 6.50 |
| Emiliano Grillo | 6.50 |
| Johnny Keefer | 6.50 |
| Tony Finau | 6.50 |
| Kevin Yu | 7.00 |
| Max McGreevy | 7.00 |
| Thorbjorn Olesen | 7.00 |
| Taylor Moore | 7.50 |
| Andrew Putnam | 8.50 |
| Austin Smotherman | 8.50 |
| Beau Hossler | 8.50 |
| Haotong Li | 8.50 |
| Seamus Power | 8.50 |
| William Mouw | 8.50 |
| Zach Bauchou | 8.50 |
| Mackenzie Hughes | 9.00 |
| Steven Fisk | 9.00 |
| Adrien Dumont De Chassart | 9.50 |
| Carson Young | 9.50 |
| Keita Nakajima | 9.50 |
| Lee Hodges | 9.50 |
| Stephan Jaeger | 9.50 |
| A.J. Ewart | 10.00 |
| Austin Eckroat | 10.00 |
| Cameron Champ | 10.00 |
| Chad Ramey | 10.00 |
| Lucas Glover | 10.00 |
| Matt Kuchar | 10.00 |
| Neal Shipley | 10.00 |
| Patrick Fishburn | 10.00 |
| Preston Stout | 10.00 |
| S.Y. Noh | 10.00 |
| Zac Blair | 10.00 |
| Zach Johnson | 10.00 |
| Garrick Higgo | 11.00 |
| Hayden Springer | 11.00 |
| Patrick Rodgers | 11.00 |
| Takumi Kanaya | 11.00 |
| Chan Kim | 12.00 |
| Chandler Blanchet | 12.00 |
| Jhonattan Vegas | 12.00 |
| Matthieu Pavon | 12.00 |
| Vince Whaley | 12.00 |
| Zecheng Dou | 12.00 |
| Adam Svensson | 13.00 |
| Jimmy Stanger | 13.00 |
| Kevin Roy | 13.00 |
| Luke Clanton | 13.00 |
| Tom Hoge | 13.00 |
| Mark Hubbard | 14.00 |
| Adam Hadwin | 15.00 |
| Erik Van Rooyen | 15.00 |
| Karl Vilips | 15.00 |
| Kris Ventura | 15.00 |
| Webb Simpson | 15.00 |
| Brice Garnett | 16.00 |
| David Lipsky | 16.00 |
| Joel Dahmen | 17.00 |
| Lanto Griffin | 17.00 |
| Brian Campbell | 18.00 |
| Noah Goodwin | 18.00 |
| David Skinns | 19.00 |
| Alejandro Tosti | 20 |
| Chandler Phillips | 20 |
| Dylan Frittelli | 20 |
| Dylan Wu | 20 |
| Hank Lebioda | 20 |
| John VanDerLaan | 20 |
| Kensei Hirata | 20 |
| Trace Crowe | 20 |
| Tyler Duncan | 20 |
| Adam Schenk | 21 |
| Ben Silverman | 21 |
| Christo Lamprecht | 21 |
| Danny Walker | 21 |
| Davis Riley | 21 |
| Harry Higgs | 21 |
| Jeffrey Kang | 21 |
| Kevin Streelman | 21 |
| Nick Dunlap | 21 |
| Paul Peterson | 21 |
| Pontus Nyholm | 21 |
| Ryan Voois | 21 |
| Justin Lower | 26 |
| Luke List | 26 |
| Davis Chatfield | 31 |
| Joe Highsmith | 31 |
| Marcelo Rozo | 31 |
| Martin Laird | 31 |
| Nicholas Lindheim | 31 |
| Camilo Villegas | 34 |
| Fabian Gomez | 34 |
| Gordon Sargent | 34 |
| Nick Hardy | 34 |
| Troy Merritt | 34 |
| Aaron Wise | 41 |
| Ben Martin | 41 |
| Brendon Todd | 41 |
| Darin Fisher | 41 |
| Jeremy Paul | 41 |
| Jonathan Byrd | 41 |
| Mason Howell | 41 |
| Patton Kizzire | 41 |
| Peter Malnati | 41 |
| Rafael Campos | 41 |
| Robert Streb | 41 |
| Ryan Brehm | 41 |
Betslip
Empty Betslip