Golf
PGA John Deere Classic 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Ben Griffin | 1.70 |
| Chris Gotterup | 1.80 |
| Keegan Bradley | 2.05 |
| Keith Mitchell | 2.10 |
| Jacob Bridgeman | 2.25 |
| J.T. Poston | 2.40 |
| Jackson Koivun | 2.45 |
| Michael Thorbjornsen | 2.45 |
| Eric Cole | 2.50 |
| Jordan Spieth | 2.50 |
| Tom Kim | 2.50 |
| Pierceson Coody | 2.60 |
| Andrew Novak | 2.70 |
| Michael Brennan | 2.70 |
| Rickie Fowler | 2.70 |
| Ryo Hisatsune | 2.80 |
| Doug Ghim | 2.90 |
| Matt Wallace | 2.90 |
| Sungjae Im | 2.90 |
| Christiaan Bezuidenhout | 3.00 |
| Denny McCarthy | 3.00 |
| Michael Kim | 3.00 |
| Rico Hoey | 3.10 |
| Sudarshan Yellamaraju | 3.10 |
| Aldrich Potgieter | 3.20 |
| Davis Thompson | 3.20 |
| Mac Meissner | 3.20 |
| Max Greyserman | 3.20 |
| Daniel Berger | 3.30 |
| Taylor Pendrith | 3.30 |
| Tony Finau | 3.40 |
| Jackson Suber | 3.50 |
| Johnny Keefer | 3.50 |
| Ben Kohles | 3.70 |
| Blades Brown | 3.70 |
| Emiliano Grillo | 3.70 |
| Max Homa | 3.70 |
| Kevin Yu | 3.90 |
| Max McGreevy | 3.90 |
| Thorbjorn Olesen | 3.90 |
| Haotong Li | 4.00 |
| Taylor Moore | 4.00 |
| Andrew Putnam | 4.20 |
| Austin Smotherman | 4.20 |
| William Mouw | 4.20 |
| Beau Hossler | 4.40 |
| Seamus Power | 4.40 |
| Zach Bauchou | 4.40 |
| Mackenzie Hughes | 4.60 |
| Steven Fisk | 4.60 |
| Adrien Dumont De Chassart | 4.80 |
| Austin Eckroat | 4.80 |
| Carson Young | 4.80 |
| Keita Nakajima | 4.80 |
| Lee Hodges | 4.80 |
| Matt Kuchar | 4.80 |
| Stephan Jaeger | 4.80 |
| A.J. Ewart | 5.00 |
| Cameron Champ | 5.00 |
| Chad Ramey | 5.00 |
| Garrick Higgo | 5.00 |
| Lucas Glover | 5.00 |
| Neal Shipley | 5.00 |
| Patrick Fishburn | 5.00 |
| Preston Stout | 5.00 |
| S.Y. Noh | 5.00 |
| Zac Blair | 5.00 |
| Zach Johnson | 5.00 |
| Chan Kim | 5.50 |
| Hayden Springer | 5.50 |
| Kevin Roy | 5.50 |
| Patrick Rodgers | 5.50 |
| Takumi Kanaya | 5.50 |
| Vince Whaley | 5.50 |
| Zecheng Dou | 5.50 |
| Adam Svensson | 6.00 |
| Chandler Blanchet | 6.00 |
| Jhonattan Vegas | 6.00 |
| Jimmy Stanger | 6.00 |
| Matthieu Pavon | 6.00 |
| Tom Hoge | 6.00 |
| Adam Hadwin | 6.50 |
| Luke Clanton | 6.50 |
| Webb Simpson | 6.50 |
| Brice Garnett | 7.00 |
| David Lipsky | 7.00 |
| Joel Dahmen | 7.00 |
| Karl Vilips | 7.00 |
| Kris Ventura | 7.00 |
| Mark Hubbard | 7.00 |
| Erik Van Rooyen | 7.50 |
| Lanto Griffin | 7.50 |
| Brian Campbell | 8.00 |
| Noah Goodwin | 8.00 |
| David Skinns | 9.00 |
| Hank Lebioda | 9.00 |
| Dylan Frittelli | 9.50 |
| Dylan Wu | 9.50 |
| Trace Crowe | 9.50 |
| Alejandro Tosti | 10.00 |
| Chandler Phillips | 10.00 |
| Kensei Hirata | 10.00 |
| Paul Peterson | 10.00 |
| Harry Higgs | 11.00 |
| Ben Silverman | 12.00 |
| Christo Lamprecht | 12.00 |
| Fabian Gomez | 12.00 |
| John VanDerLaan | 12.00 |
| Kevin Streelman | 12.00 |
| Pontus Nyholm | 12.00 |
| Ryan Voois | 12.00 |
| Tyler Duncan | 12.00 |
| Adam Schenk | 13.00 |
| Danny Walker | 13.00 |
| Davis Riley | 13.00 |
| Jeffrey Kang | 13.00 |
| Nick Dunlap | 13.00 |
| Nicholas Lindheim | 14.00 |
| Justin Lower | 15.00 |
| Luke List | 15.00 |
| Davis Chatfield | 16.00 |
| Marcelo Rozo | 16.00 |
| Martin Laird | 16.00 |
| Nick Hardy | 16.00 |
| Camilo Villegas | 17.00 |
| Gordon Sargent | 17.00 |
| Joe Highsmith | 17.00 |
| Troy Merritt | 19.00 |
| Brendon Todd | 20 |
| Jeremy Paul | 20 |
| Jonathan Byrd | 20 |
| Mason Howell | 20 |
| Patton Kizzire | 20 |
| Peter Malnati | 20 |
| Aaron Wise | 21 |
| Ben Martin | 21 |
| Darin Fisher | 21 |
| Rafael Campos | 21 |
| Robert Streb | 21 |
| Ryan Brehm | 21 |
Betslip
Empty Betslip