Soccer
Israeli Ligat HaAl
| Sunday, 11 October 2026, 03:00 AMSammy Ofer Stadium (Haifa) | ||
|---|---|---|
| H. Haifa | 1.92 | |
| Draw | 3.50 | |
| M. Petach Tikva | 3.15 | |
|
|
||
| Sunday, 11 October 2026, 03:00 AMGreen Stadium (Nof HaGalil) | ||
|---|---|---|
| Ironi Tiberias | 6.90 | |
| Draw | 4.80 | |
| H. Beer Sheva | 1.34 | |
|
|
||
| Sunday, 11 October 2026, 03:15 AMHaMoshava Stadium (Petah Tikva) | ||
|---|---|---|
| H. Petah Tikva | 4.10 | |
| Draw | 3.80 | |
| Netanya | 1.72 | |
|
|
||
Betslip
Empty Betslip